|
|
|
|
|
|
|
|
 |
Find a Product |
 |
|
| Select Category |
|
| Select Model Number |
| |
|
 |
|
 |
|
|
|
|
 |
| | Overview | Key Features | Specification |
|
| Overview |
|
 |
|
|
|
Back to top |
|
| Key Features |
|
|
|
Back to top |
|
| Specification |
|
 |
Display |  |
| Screen Size | 40" |  |
| Aspect Ratio | 16:9 |  |
| Resolution | 1366 x 768 |  |
| Dot Pitch (mm) | 0.173x0.516 |  |
| Response Time (ms) | 8GTG |  |
| Luminance (cd/m²) | 550 |  |
| Contrast | 1000:1 |  |
| View Angle : H/V | 176 |  |
| Panel Life (hrs) | 60,000 |  |
| Color Depth | 16.7M |  |
| PC Res. Maximum | 1360x768 |  |
| PC Res. Optmum | 1024x768 |  |  |
Tuner |  |
| Analog | PAL : ID/K |  |
| HD Compatibility | HD : 720p/1080i |  |  |
I/O Jack |  |
| RF TV/CATV | |  |
| HDMI | |  |
| Component | |  |
| Composite | |  |
| S-Video | |  |
| Audio In | |  |
| Audio Out | |  |
| Speakers | |  |
| Headphone | |  |
| PC VGA Input | |  |
| PC Audio Input | |  |  |
Enhancement |  |
| 3D COMB Filter | |  |
| Noise Reduction | |  |
| Motion Interlacing | |  |
| Cinema Adaption | |  |
| PIP/POP | |  |  |
POWER |  |
| Voltage | |  |
| On Mode | |  |
| Stand-By | |  |  |
Packing Info. |  |
| TV Set WxHxD (mm) | |  |
| Carton WxHxD (mm) | |  |
| Net Weight (kg) | |  |
| Gross Weight (kg) | |  |
| Wall-Mount (mm) | |  |  |
Accessories |  |
| Remote Control | |  |
| User's Guide | |  |
| Quick Start Guide | |  |
| AC Power Cord | |  |
| Composite Cable | |  |
| Component Cable | |  |
| Audio Cable | |  |
| HDMI Cable | |  |
|
Back to top |
Features and specifications are subject to change without notice. |
|
|
|
|